Hammer 7.26kg Sen Men ; Official result

Pos ID Name PB Team Cat Result Rank 1 2 3 4 5 6 Info Video
8 704 CHARFREITAG Libor 81.81 Slovakia SEN 76.77 1 76.56 76.77 X X 8Pnts
7 316 SOKOLOVS Igors 80.14 Latvia SEN 74.69 2 73.84 X 74.69 74.49 7Pnts
6 419 ROZNA Roman 76.62 Moldova SEN 68.91 3 68.91 68.73 66.68 66.96 6Pnts
5 109 MICUDA Mirko 66.73 Croatia SEN 66.05 4 65.13 66.05 X 63.77 5Pnts
4 604 BINGISSER Martin 67.70 Switzerland SEN 63.11 5 62.92 63.11 61.30 4Pnts
3 19 SIART Benjamin 72.29 Austria SEN 61.60 6 61.02 61.19 61.60 3Pnts
2 203 BEN-SHOSHAN Shlomi 61.42 Israel SEN 52.87 7 48.12 52.84 52.87 - 2Pnts
1 506 EPERJESI Laszlo 63.78 Serbia SEN 0.00 X X X 0Pnts